Product Attribute | Attribute Value |
---|---|
Approvals | CE Compliant, ROHS, UL Recognized |
Connection Type | Terminal |
Cut Out, Panel | 2.21 " |
Depth | 0.157" (4mm) |
Dimensions | 2.4" W x 2.84" Dia. |
Dimensions, Cutout, Inches | 56.1 (Dia.) mm |
Display Digit Height | 5 mm |
Display Type | Digital |
Function | Hour Meter |
Input Type | Voltage |
Measurement Range | 0 to 99999.9 hrs. |
Measuring Range | 0 to 99999.9 hrs. |
Minimum Operating Temperature | -10 °C |
Mounting Type | Panel |
Number of Digits | 6 Digits |
Primary Type | Electromechanical |
Product Header | Electromechanical Hour Meter |
Series | |
Supply Voltage | 240VAC VAC |
Temperature Range | -10 to 60 °C |
Temperature, Opening, Maximum | 60 °C |
Type | Electromechanical |
Overview
115 VAC or 230 VAC, 50 or 60 Hz hour meter (or minute meter), with large 0.19" figures. 6 figure readout (non-reset) or 5 figure readout (reset); 2.84" dia. tough poly-carbonate case. 3-hole panel mount (fits #4 screw on 2.44" B.C. or #6 screw on 2.53" B.C.), 2.21" panel cutout. Terminal block or wire leads termination. UL Recognized, CSA Certified, CE compliant.