Product Attribute | Attribute Value |
---|---|
Accuracy | ±0.01% % |
Approvals | CE Compliant, ROHS, UL⁄cUL Recognized |
Connection Type | Spade Terminal |
Cut Out, Panel | 1.45×0.87 " |
Dimensions | 2.45" L x 1.6" W x 1.08" H |
Dimensions, Cutout, Inches | 1.45 x 0.87 in. |
Display Digit Height | 3.6 mm |
Display Type | Digital |
Function | Hour Meter |
Input Type | Voltage |
Material, Casing | Black Polymer |
Measurement Range | 0 to 99999.99 hrs. |
Measuring Range | 0 to 99999.99 hrs. |
Minimum Operating Temperature | -40 °C |
Mounting Type | Panel |
Number of Digits | 6 Digits |
Primary Type | Electromechanical |
Product Header | Electromechanical Hour Meter |
Series | |
Supply Voltage | 10 to 28 VDC VDC |
Temperature Range | -40 to 82 °C |
Temperature, Opening, Maximum | 82 °C |
Type | Electromechanical |