Product Attribute | Attribute Value |
---|---|
Accuracy | ±0.02% % |
Application | Use on construction machinery or leased equipment to determine usage, maintenance and warranty periods |
Approvals | CSA Certified, UL Recognized |
Connection Type | Spade Terminal |
Cut Out, Panel | 2 " Dia. |
Depth | 0.197" (5mm) |
Diameter, Hole | 0.15 in. |
Dimensions | 1.9" H x 2.68" Dia. |
Dimensions, Cutout, Inches | 2 (Dia.) in. |
Display Range | 5 Digit, 9999.9 hr |
Display Resolution | 1/10 |
Display Type | Digital |
Function | Hour Meter |
Input Type | Voltage |
Measurement Range | 0 to 9999.9 hrs. |
Measuring Range | 0 to 9999.9 hrs. |
Minimum Operating Temperature | -40 °C |
Mounting Type | Panel |
Number of Digits | 5 Digits |
Operating Temperature | -40 to 85 °C |
Primary Type | Electronic |
Product Header | 7795 Series Hour Meter |
Series | |
Shape | Round |
Standards | UL Recognized, CSA Certified |
Supply Voltage | 10 to 32 VDC VDC |
Temperature Range | -40 to 85 °C |
Temperature, Opening, Maximum | 85 °C |
Termination | Spade |
Type | Electromechanical |
Voltage Rating | 10 to 32 VDC |
Overview
Series 7795 rugged and reliable electric hourmeters fit 2" diameter round or 0.95" × 1.45" rectangular panel cutouts. 1⁄10-hour increments with capacity to 99,999 hours (DC models — 9,999) and 1% accuracy. Models for 120 VAC or 10 to 32 VDC operation. Compact, easy to install. Sealed against dirt and moisture and non-resettable. Ideal for use on any equipment to determine usage, maintenance and warranty periods. Temperature Range: AC models — –65°F to 154°F (–18°C to 68°C); DC models — –40°F to 185°F (–40°C to 85°C).